|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
0 |
This 3 Bedroom 2 Bath Vacation Gem is located in Heather's Place and features a fully fenced backyard, patio, and propane BBQ grill. It is convenient to shopping and Navarre & Pensacola beaches! The open floor plan has GRANITE COUNTER TOPS tops in the kitchen with STAINLESS STEEL APPLIANCES and beautiful vinyl floors in the common and wet areas and carpet in the bedrooms. The Master Bath has a Separate TILE SHOWER and Garden tub. There is plenty of room to enjoy meals around the 6 person dining room table. There is also games in the garage which feature a ping pong table. There are TVs throughout the home as well.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Mar 01, 2023 | Mar 31, 2023 | 195.00 |
| | Apr 01, 2023 | Apr 30, 2023 | 225.00 |
| | May 01, 2023 | May 24, 2023 | 250.00 |
| Memorial Day Weekend | May 25, 2023 | May 28, 2023 | 300.00 |
| | May 29, 2023 | Aug 12, 2023 | 350.00 |
| | Aug 13, 2023 | Aug 30, 2023 | 275.00 |
| Labor Day | Aug 31, 2023 | Sep 04, 2023 | 295.00 |
| | Sep 05, 2023 | Sep 30, 2023 | 225.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 225.00 |
| | Nov 01, 2023 | Dec 31, 2023 | 185.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 01, 2024 | Mar 30, 2024 | 195.00 |
| | Mar 31, 2024 | Apr 07, 2024 | 225.00 |
| | Apr 08, 2024 | Apr 30, 2024 | 225.00 |
| | May 01, 2024 | May 22, 2024 | 250.00 |
| Memorial day | May 23, 2024 | May 26, 2024 | 300.00 |
| | May 27, 2024 | Aug 16, 2024 | 350.00 |
| | Aug 17, 2024 | Aug 28, 2024 | 275.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 295.00 |
| | Sep 03, 2024 | Oct 31, 2024 | 225.00 |
| | Nov 01, 2024 | Nov 21, 2024 | 185.00 |
| Thanksgiving | Nov 22, 2024 | Nov 30, 2024 | 250.00 |
| | Dec 01, 2024 | Dec 21, 2024 | 185.00 |
| Christmas | Dec 22, 2024 | Jan 01, 2025 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|