|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
9867 Mary Anne DriveNavarre
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
14 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
Beautiful 3 Bedroom 2 Bath Vacation Paradise with Inground Pool that can accommodate up to 14 people. We are Conveniently located between Navarre and Ft Walton Beach. The Home has an inground gunite swimming pool with a screen enclosed patio (17'x12'). You'll enjoy the open lanai, and firepit, making for a great place to entertain family and friends. The kitchen has an island and pantry with a breakfast nook suitable for a table seating 6. The spacious living room has vaulted ceilings with a wood-burning fireplace and a separate dining area. The primary Master suite is located on the right side of the house and has a King Bed and Twin that can sleep 4 people. The 2nd bedroom has a queen. The 3rd bedroom has 6 bunk beds that sleep 6 people. There is also a queen sofa sleeper in the living that sleeps and additional 2 people. The master bathroom has a double vanity with two walk-in closets. The backyard is fully fenced and their is a propane grill for BBQs. This home is Located just 5 miles from the white sands of Navarre Beach.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Mar 01, 2023 | Mar 31, 2023 | 325.00 |
| | Apr 01, 2023 | Apr 06, 2023 | 395.00 |
| | Apr 07, 2023 | Apr 10, 2023 | 395.00 |
| | Apr 11, 2023 | Apr 30, 2023 | 395.00 |
| | May 01, 2023 | May 24, 2023 | 425.00 |
| Memorial Day | May 25, 2023 | May 28, 2023 | 495.00 |
| | May 29, 2023 | Jun 29, 2023 | 475.00 |
| 4th of July | Jun 30, 2023 | Jul 08, 2023 | 495.00 |
| | Jul 09, 2023 | Aug 12, 2023 | 475.00 |
| | Aug 13, 2023 | Aug 30, 2023 | 425.00 |
| Labor Day Holiday | Aug 31, 2023 | Sep 03, 2023 | 495.00 |
| | Sep 04, 2023 | Oct 31, 2023 | 375.00 |
| | Nov 01, 2023 | Nov 22, 2023 | 295.00 |
| Thanksgiving | Nov 23, 2023 | Nov 27, 2023 | 395.00 |
| | Nov 28, 2023 | Dec 21, 2023 | 295.00 |
| Christmas | Dec 22, 2023 | Jan 02, 2024 | 395.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 03, 2024 | Feb 29, 2024 | 275.00 |
| | Mar 01, 2024 | Apr 30, 2024 | 395.00 |
| | May 01, 2024 | May 22, 2024 | 425.00 |
| Memorial Day Weekend | May 23, 2024 | May 27, 2024 | 495.00 |
| | May 28, 2024 | Jul 03, 2024 | 475.00 |
| July 4th | Jul 04, 2024 | Jul 08, 2024 | 495.00 |
| | Jul 09, 2024 | Aug 16, 2024 | 475.00 |
| | Aug 17, 2024 | Aug 28, 2024 | 425.00 |
| Labor Day Holiday | Aug 29, 2024 | Sep 02, 2024 | 495.00 |
| | Sep 03, 2024 | Nov 20, 2024 | 375.00 |
| Thanksgiving | Nov 21, 2024 | Nov 25, 2024 | 395.00 |
| | Nov 26, 2024 | Dec 22, 2024 | 295.00 |
| Christmas | Dec 23, 2024 | Jan 01, 2025 | 395.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|