|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Siesta Home Pet Friendly HomeNavarre
Summary
Type |
Unspecified |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
7 |
King Beds |
2 |
Queen Beds |
0 |
Full Beds |
2 |
Twin Beds |
0 |
Pet Friendly Home. Guest must crate dog when not in unit. A $350.00 nonrefundable pet fee. King beds in Bedroom 1 & 2. Bedroom 3 has a bunk bed with full on top and Bottom and a Trundle twin on bottom. This wonderfully kept 3BR 2BA home is within 5 minutes of our White Sand Beaches and Emerald Blue Waters. This beautiful vacation home has a Huge great room and Open kitchen w/ vaulted ceilings that is great for a big family or friends getting together to enjoy their vacation time. The Large Master Suite includes a double vanity, garden tub, separate shower and a large walk-in closet. This is a Split floor plan. If you are looking for more to do than go to the beach and maybe hit the links, there are 2 golf courses not far away.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Mar 25, 2023 | Mar 31, 2023 | 200.00 |
| | Apr 01, 2023 | May 24, 2023 | 265.00 |
| Memorial Day Weekend | May 25, 2023 | May 29, 2023 | 375.00 |
| | May 30, 2023 | Aug 12, 2023 | 350.00 |
| | Aug 13, 2023 | Aug 30, 2023 | 275.00 |
| Labor Day | Aug 31, 2023 | Sep 04, 2023 | 375.00 |
| | Sep 05, 2023 | Dec 31, 2023 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 01, 2024 | Mar 31, 2024 | 200.00 |
| | Apr 01, 2024 | May 22, 2024 | 265.00 |
| Memorial Day Weekend | May 23, 2024 | May 26, 2024 | 375.00 |
| | May 27, 2024 | Aug 16, 2024 | 350.00 |
| | Aug 17, 2024 | Aug 29, 2024 | 295.00 |
| Labor Day Weekend | Aug 30, 2024 | Sep 01, 2024 | 375.00 |
| | Sep 02, 2024 | Sep 30, 2024 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|