|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
" Navarre Sunset Getaway "Navarre
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
4 Bedroom Vacation home is "Pet Friendly" and is the Perfect Getaway for Beach Lovers situated only about 3 miles to the Emerald Blue Waters of the Gulf. When you go out you can leave the dogs in the kennel enclosed Florida room which is equipped with an A/C and a Doggie door. No Puppies under 1 years old. The backyard is the perfect setting for a relaxing evening lounging around the numerous patio tables and chairs, play some cornhole the boards even light up. If you are hungry, you can grill your own feast. After dinner you can discuss the day's events or plan tomorrow's while sitting around the fire pit. The bedrooms consist of 1 King, 2 Queens, and a queen pull-out couch and Roku Tv's in each room. The kitchen is fully stocked and has all the appliances you will need along with a Coffee & Tea bar with Keurig /coffee pot combo. A Washer & Dryer are also available and at your disposal. Time to treat yourself to a Vacation Getaway. Outside cameras in front and back for security. Garage is off limits!!!
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Peak Season | May 19, 2023 | Aug 11, 2023 | 335.00 |
| | Aug 12, 2023 | Aug 31, 2023 | 295.00 |
| Labor Day Holiday | Sep 01, 2023 | Sep 05, 2023 | 340.00 |
| | Sep 06, 2023 | Nov 19, 2023 | 285.00 |
| Thanksgiving | Nov 20, 2023 | Nov 27, 2023 | 330.00 |
| | Nov 28, 2023 | Dec 23, 2023 | 275.00 |
| Christmas Rates | Dec 24, 2023 | Jan 01, 2024 | 330.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Season | Jan 02, 2024 | Mar 28, 2024 | 275.00 |
| Easter | Mar 29, 2024 | Apr 05, 2024 | 300.00 |
| Spring | Apr 06, 2024 | May 28, 2024 | 295.00 |
| Summer Rates | May 29, 2024 | Aug 10, 2024 | 335.00 |
| End o Summer Rates | Aug 11, 2024 | Aug 30, 2024 | 285.00 |
| Labor Day | Aug 31, 2024 | Sep 04, 2024 | 340.00 |
| Fall Rates | Sep 05, 2024 | Nov 21, 2024 | 275.00 |
| Thanksgiving Rates | Nov 22, 2024 | Nov 30, 2024 | 330.00 |
| Winter Rates | Dec 01, 2024 | Dec 23, 2024 | 275.00 |
| Christmas | Dec 24, 2024 | Jan 01, 2025 | 330.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|