|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy Vacation ParadiseNavarre
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
Summary
Type |
House |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
This cozy 3 Bedroom 2 bath Vacation Home is only a few minutes from the Beautiful Emerald Blue Waters & White Sand Beaches of the Gulf and sleeps up to 8 people. There is one King bed, 1 Queen Bed, and two twin beds. Kick back and dip your toes in the sand and Relax. Then enjoy some quality time with the family in the evenings when you come home and relax on the patio and plan the next days activities. When you get hungry and you don't want to go to the crowded restaurant, you can cook your fresh seafood on the gas grill. In the mornings sit out back in the Screened in porch as you have your coffee. Golfing, fishing, biking, watersports, are all available and within minutes. Look for your Arrival information about a week before check in and let us know if you don't receive that.
Amenities
Rates
Rental Notes
[RENTALNOTES]
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 2 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | Oct 01, 2023 | Oct 31, 2023 | 150.00 |
| | Nov 01, 2023 | Dec 31, 2023 | 165.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| 2024 Winter Rates | Jan 01, 2024 | Mar 31, 2024 | 195.00 |
| Spring | Apr 01, 2024 | May 28, 2024 | 210.00 |
| Summer Rates | May 29, 2024 | Aug 15, 2024 | 225.00 |
| late Summer | Aug 16, 2024 | Aug 29, 2024 | 200.00 |
| Labor Day | Aug 30, 2024 | Sep 08, 2024 | 230.00 |
| Fall Rates | Sep 09, 2024 | Oct 29, 2024 | 185.00 |
| Winter | Oct 30, 2024 | Nov 20, 2024 | 185.00 |
| late winter | Nov 21, 2024 | Nov 28, 2024 | 185.00 |
| Winter | Nov 29, 2024 | Dec 21, 2024 | 195.00 |
| Holiday Rates | Dec 22, 2024 | Jan 01, 2025 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|