|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
My Forever Coconut!Navarre
Summary
Type |
Townhouse |
Bedrooms |
2 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
0 |
Beautiful Sunsets and Sunrises on your balcony to enjoy watching for Dolphins, Boats, Private Fishing Pier, FL STATE LAW REQUIRES GUEST TO GET AN INDIVIDUAL fishing license, places to get a license is Walmart & Navarre Pier. Sandy Beach. Park your vehicle and relax. Restaurants, Gulf Beach is all within walking distance. If you have a pet or 2 you must disclose it and pay the fees. Dog must be on leash when outside. Beach Toys, Beach Chairs, Beach Towels are available to use at Unit. The Kayak is not to be used by Guest. You will be just across the street from Florida's longest fishing pier where you can not only fish but enjoy the beautiful sunsets.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| | May 29, 2023 | Aug 12, 2023 | 315.00 |
| | Aug 13, 2023 | Aug 30, 2023 | 275.00 |
| Labor Day | Aug 31, 2023 | Sep 04, 2023 | 295.00 |
| | Sep 05, 2023 | Sep 30, 2023 | 250.00 |
| | Oct 01, 2023 | Oct 15, 2023 | 250.00 |
| | Oct 16, 2023 | Oct 31, 2023 | 225.00 |
| | Nov 01, 2023 | Dec 31, 2023 | 200.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| | Jan 01, 2024 | Mar 30, 2024 | 225.00 |
| | Mar 31, 2024 | Apr 07, 2024 | 250.00 |
| | Apr 08, 2024 | Apr 30, 2024 | 250.00 |
| | May 01, 2024 | May 22, 2024 | 275.00 |
| Memorial day | May 23, 2024 | May 26, 2024 | 350.00 |
| | May 27, 2024 | Aug 16, 2024 | 375.00 |
| | Aug 17, 2024 | Aug 28, 2024 | 275.00 |
| Labor Day | Aug 29, 2024 | Sep 02, 2024 | 295.00 |
| | Sep 03, 2024 | Oct 31, 2024 | 225.00 |
| | Nov 01, 2024 | Nov 21, 2024 | 200.00 |
| Thanksgiving | Nov 22, 2024 | Nov 30, 2024 | 250.00 |
| | Dec 01, 2024 | Dec 21, 2024 | 200.00 |
| Christmas | Dec 22, 2024 | Jan 01, 2025 | 250.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|